Fees and FX
Pricing that shows its work
One clear fee, a live mid-market-based rate, and no surprises on arrival.
Live FX rates
Today’s mid-market rates
Rates refresh automatically every minute. FTFT Pay prices from the mid-market rate and shows the transfer fee separately, so nothing is hidden in the exchange.
| Destination | Currency | 1 GBP = | Typical delivery |
|---|---|---|---|
| Major currencies | |||
| United States | USD | Same day | |
| Eurozone | EUR | Same day | |
| Japan | JPY | Same day | |
| Switzerland | CHF | Same day | |
| Payout corridors | |||
| Nigeria | NGN | Minutes | |
| India | INR | Minutes | |
| Ghana | GHS | Minutes | |
| Kenya | KES | Minutes | |
| Philippines | PHP | Same day | |
| Pakistan | PKR | Same day | |
| Bangladesh | BDT | Same day | |
| South Africa | ZAR | Same day | |
| Mexico | MXN | Minutes | |
| Brazil | BRL | Same day | |
| Turkey | TRY | Same day | |
| Vietnam | VND | Same day | |
Fetching the latest mid-market rates… Rates are indicative and confirmed at the moment you pay.
Account pricing
Account Pricing
Standard retail account fees, FX margins and per-transaction pricing.
Account Fees
| Fee | Personal | Business | Premium |
|---|---|---|---|
| Account Activation Fee | £0 | £0* | £0* |
| Monthly Account Fee | £8 | Varies by business type | Same schedule as Business |
| Mass Pay Access | — | Included | Included |
| Boost Access | — | Included | Included |
* Licensed and regulated entities are subject to a £1,000 activation fee.
FX Pricing
| Currency Tier | Personal | Business | Premium |
|---|---|---|---|
| Majors | 0.70% | 0.70% | 0.60% |
| Minors | 0.90% | 0.90% | 0.80% |
| Exotics | 1.50% | 1.50% | 1.40% |
Transaction Pricing
| Payment Rail | Fee |
|---|---|
| USA — ACH | $0.50 |
| Canada — Local CAD (EFT / e-Transfer) | CAD $0.50 |
| UK — Local GBP Instant (FPS) | 50p |
| Europe — Local EUR (SEPA) | €0.50 |
| Australia — Local AUD Instant (NPP) | A$0.50 |
| International Transfer (SWIFT) / US Wire | $20.00 |
| Inbound Fee | 0.10% of volume |
Transaction pricing is shown in each payment rail's native currency and is not converted.
Additional Services
Rates for additional services beyond the above are tailored individually for each account client and are not included in this standard schedule.